Hardware Features :
>CPU: 600/720MHz ARM Cortex A8;
>5 ports: support RS232/RS485/RS422;
>LCD: TFT true color LCD 260,000 colors;
>Memory 128M/512M DDRIII;
>Storage: Flash mass storage;
>Supports Ethernet, CAN bus;
>Support 128M/4G EMMC;
Model/Spec | CHI-403T(Standard) | CHI-750A(Square) | CHI-750L/LK(Eco square) | CHI-102A(Standard) | CHI-102L(Economic) |
Display size | 4.3”TFT | 7”TFT | 7”TFT | 10.2”TFT | 10.2”TFT |
Resolution | 480*272 | 800*480 | 800*480 | 800*480 | 800*480 |
Display color | 65536 colors | ||||
Brightness | 300 cd/m2 | ||||
Backlight | LED | ||||
Touch screen | 4-wire precision resistor network (Surface hardness 4H) | ||||
LCD life | 50000 hours | ||||
CPU | 32-bits 400MHz RISC | ||||
Storage | 128M FLASH + 64M DDRAM | ||||
RTC | 256KB+real time clock | ||||
Printing port | Serial port printing/USB printer | ||||
USB port | USB Host + USB Client | ||||
COM1 | RS232/RS422/RS485 | ||||
COM2 | (RS232+RS422) | RS232/RS485 | —— | RS232/RS485 | —— |
COM3 | —— | optional | —— | optional | —— |
Rated power | <5W | <8W | |||
Voltage range | DC24V (12~28V DC) | ||||
Power consumption | <5ms | ||||
Isolation resistance | more than 20MΩ 500VDC | ||||
Voltage Resistance | 500V AC less than 1 min | ||||
Color | Black;ABS plastic | ||||
Size(W*H*D) (mm) | 138*86*37 | 216*164*37.5 | 216*164*37.5 | 272*200*36 | 272*200*36 |
HMI software download